Chuo Kikuu Cha Kilimo (SUA) 2026/2027, Kozi, Sifa, Ada na Udahili (SUA Guide)
Karibu kwenye mwongozo kamili wa Sokoine University of Agriculture (SUA) kwa mwaka wa masomo 2026/2027. Ikiwa unatafuta chuo bora nchini Tanzania kwa masuala ya Kilimo, Mifugo, Misitu, na Sayansi Shirikishi, SUA ndiyo chaguo namba moja.
Chuo cha SUA kimesajiliwa rasmi na TCU (Namba ya Usajili: CR1/002) na kina hadhi ya Accredited and Chartered.
Kozi Zinazotolewa SUA 2026/2027 (Programmes)
Tumekukusanyia orodha ya Kozi zote za SUA kuanzia ngazi ya Astashahada hadi Udaktari wa Falsafa:
| S/N | Jina la Kozi |
|---|---|
| 1 | Doctor of Philosophy in Agriculture Education and Extension |
| 2 | Doctor of Philosophy in Agriculture Engineering |
| 3 | Doctor of Philosophy in Agro-Ecology |
| 4 | Doctor of Philosophy in Animal Science |
| 5 | Doctor of Philosophy in Crop Science |
| 6 | Doctor of Philosophy in Forest Sciences |
| 7 | Doctor of Philosophy in Agricultural and Rural Innovations |
| 8 | Doctor of Philosophy in Policy Planning and Management |
| 9 | Doctor of Philosophy in Rural Development |
| 10 | Doctor of Philosophy in Soil and Water Management |
| 11 | Doctor of Philosophy in Soil and Water Management |
| 12 | Doctor of Philosophy in Veterinary Medicine |
| 13 | Doctor of Philosophy in Agricultural and Rural Innovation |
| 14 | Doctor of Philosophy in Agribusiness |
| 15 | Master in Information and Knowledge Management |
| 16 | Master of Applied Crop Protection |
| 17 | Master of Arts in Development Planning and Policy Analysis |
| 18 | Master of Arts in Drylands Policy and Climate Change Adaptation |
| 19 | Master of Arts in Education Management |
| 20 | Master of Arts in Project Management and Evaluation |
| 21 | Master of Arts in Rural Development |
| 22 | Master of Business Administration – Agribusiness |
| 23 | Master of Chemistry |
| 24 | Master of Education in Curriculum and Instruction |
| 25 | Master of Education in Management and Administration |
| 26 | Master in Information and Knowledge Management |
| 27 | Master of Philosophy |
| 28 | Master of Preventive Veterinary Medicine |
| 29 | Master of Science in Agricultural and Applied Economics |
| 30 | Master of Science in Agricultural Economics |
| 31 | Master of Science in Agricultural Extension |
| 32 | Master of Science in Agricultural Statistics |
| 33 | Master of Science in Agroforestry |
| 34 | Master of Science in Animal Reproduction and Biotechnology |
| 35 | Master of Science in Applied Microbiology |
| 36 | Master of Science in Applied Toxicology |
| 37 | Master of Science in Aquaculture |
| 38 | Master of Science in Biochemistry |
| 39 | Master of Science in Crop Science |
| 40 | Master of Science in Ecosystems Science and Management |
| 41 | Master of Science in Engineering Management |
| 42 | Master of Science in Environmental and Natural Resources Economics |
| 43 | Master of Science in Environmental Sciences, Management and Technology |
| 44 | Master of Science in Epidemiology |
| 45 | Master of Science in Food Quality and Safety Assurance |
| 46 | Master of Science in Food Science |
| 47 | Master of Science in Forest Engineering |
| 48 | Master of Science in Forest Resources Assessment and Management |
| 49 | Master of Science in Health of Aquatic Animal Resources |
| 50 | Master of Science in Horticulture |
| 51 | Master of Science in Human Nutrition |
| 52 | Master of Science in Hydrogeology and Water Resource Management |
| 53 | Master of Science in Irrigation Engineering and Management |
| 54 | Master of Science in Management of Natural Resources and Sustainable Agriculture |
| 55 | Master of Science in Molecular Biology and Biotechnology |
| 56 | Master of Science in One Health Molecular Biology |
| 57 | Master of Science in Parasitology |
| 58 | Master of Science in Post-Harvest Technology and Management |
| 59 | Master of Science in Public Health and Food Safety |
| 60 | Master of Science in Public Health Pest Management |
| 61 | Master of Science in Seed Technology and Business |
| 62 | Master of Science in Soil Science and Land Management |
| 63 | Master of Science in Tropical Animal Production |
| 64 | Master of Science in Veterinary Surgery |
| 65 | Master of Science in Wildlife Management and Conservation |
| 66 | Master of Science with Education |
| 67 | Master of Science in Forestry |
| 68 | Postgraduate Diploma in Drylands Policy and Climate Change Adaptation |
| 69 | Postgraduate Diploma in Education |
| 70 | Postgraduate Diploma in Monitoring and Evaluation |
| 71 | Bachelor of Accounting and Finance |
| 72 | Bachelor of Arts in Development Planning and Management |
| 73 | Bachelor of Information and Records Management |
| 74 | Bachelor of Agricultural Investment and Banking |
| 75 | Bachelor of Arts with Education (English Language and Literature) |
| 76 | Bachelor of Community Development |
| 77 | Bachelor of Crop Production and Management |
| 78 | Bachelor of Food Science and Technology |
| 79 | Bachelor of Human Resource Management and Labour Relations |
| 80 | Bachelor of Rural Development |
| 81 | Bachelor of Science in Agricultural Economics and Agribusiness |
| 82 | Bachelor of Science in Agricultural Engineering |
| 83 | Bachelor of Science in Agriculture General |
| 84 | Bachelor of Science in Agronomy |
| 85 | Bachelor of Science in Animal Science |
| 86 | Bachelor of Science in Applied Agricultural Extension |
| 87 | Bachelor of Science in Aquaculture |
| 88 | Bachelor of Science in Bioprocess and Post-Harvest Engineering |
| 89 | Bachelor of Science in Biotechnology and Laboratory Sciences |
| 90 | Bachelor of Science in Environmental Sciences and Management |
| 91 | Bachelor of Science in Family and Consumer Studies |
| 92 | Bachelor of Science in Forestry |
| 93 | Bachelor of Science in Horticulture |
| 94 | Bachelor of Science in Human Nutrition |
| 95 | Bachelor of Science in Information Technology |
| 96 | Bachelor of Science in Irrigation and Water Resources Engineering |
| 97 | Bachelor of Science in Range Management |
| 98 | Bachelor of Science in Wildlife Management |
| 99 | Bachelor of Science in Wood Technologies and Value Addition |
| 100 | Bachelor of Science with Education |
| 101 | Bachelor of Tourism Management |
| 102 | Bachelor of Veterinary Medicine |
| 103 | Diploma in Information and Library Science |
| 104 | Diploma in Information Technology |
| 105 | Diploma in Laboratory Technology |
| 106 | Diploma in Records, Archives and Information Management |
| 107 | Diploma in Seed Technology |
| 108 | Diploma in Tropical Animal Health and Production |
| 109 | Certificate in Information Technology |
Sifa za Kujiunga na SUA 2026/2027
Sifa za kujiunga na Chuo Kikuu cha Kilimo (SUA) zimegawanywa kulingana na vigezo vya TCU na NACTVET:
-
Sifa za Degree: Mwombaji lazima awe na ufaulu wa Kidato cha Sita (ACSEE) wenye “Principal Passes” mbili (kawaida Biology na Chemistry kwa kozi nyingi za sayansi).
-
Sifa za Diploma: Awe na ufaulu wa Kidato cha Nne (CSEE) na Diploma inayotambulika.
-
Sifa za Certificate: Ufaulu wa masomo manne (D) katika mtihani wa Kidato cha Nne.
Ada ya Chuo Kikuu cha SUA (SUA Fees Structure)
Ada za SUA ni rafiki na hutofautiana:
-
Kozi za Degree: Zinangeuka kati ya Tsh 1,000,000 hadi Tsh 1,500,000 kwa mwaka kulingana na fani.
-
Diploma na Certificate: Ada ni kati ya Tsh 900,000 hadi 1,200,000.
-
PhD na Masters: Ada huanzia Tsh 2,500,000 na kuendelea kulingana na utafiti.
Usajili wa NACTVET na TCU
SUA ni taasisi inayotambuliwa na mamlaka zote za elimu Tanzania. Usajili wa NACTVET unahusika na kozi za ngazi ya Diploma, huku Shahada zote zikiwa chini ya TCU.
Mawasiliano na Mahali Kilipo (Location)
Chuo kikuu cha SUA kipo mkoani Morogoro, kikiwa na kampasi kuu (Main Campus) na Kampasi ya Solomon Mahlangu (Mazimbu).
-
Anwani: P. O. Box 3000, Chuo Kikuu, Morogoro.
-
Simu/Mawasiliano: Angalia hapa
-
Barua Pepe (E-mail): vc@sua.ac.tz
-
Website: www.sua.ac.tz
Jinsi ya Kuomba (SUA Online Application 2026)
Mchakato wa Udahili wa SUA unafanyika mtandaoni kupitia link ya:Â BONYEZA HAPA KUOMBA (SUA ONLINE APPLICATION)
